Zane State College vs Ohio University-Chillicothe Campus
Ohio University-Chillicothe Campus students with aid paid less on average (in-state): $6,719 vs $8,577 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Zane State College | Ohio University-Chillicothe Campus |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Zane State College | Ohio University-Chillicothe Campus |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $14,108 | $12,175 |
| Average paid after grants (in-state at public colleges) | $8,577 | $6,719 |
| Average paid from out of state, estimated | $14,637 | $9,955 |
| Measure | Zane State College | Ohio University-Chillicothe Campus |
|---|---|---|
| Under $30,000 | $7,370 | $5,744 |
| $30,000–$48,000 | $7,632 | $4,695 |
| $48,000–$75,000 | $6,325 | $5,487 |
| $75,000–$110,000 | $12,047 | $7,235 |
| Over $110,000 | $13,804 | $11,289 |
| Measure | Zane State College | Ohio University-Chillicothe Campus |
|---|---|---|
| Undergrads | 715 | 833 |
| Graduate within 6 years | 53% | 12% |
| Come back for year two | — | 67% |
| Median earnings 10 years after starting | $39,062 | $61,938 |
| Median debt at graduation | $6,834 | $20,475 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Zane State College See Ohio University-Chillicothe Campus