Yeshiva Gedolah Tiferes Boruch vs Saint Peter's University
Saint Peter's University students with aid paid less on average: $8,127 vs $8,787 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Yeshiva Gedolah Tiferes Boruch | Saint Peter's University |
|---|---|---|
| Admit rate | 89% | 90% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Yeshiva Gedolah Tiferes Boruch | Saint Peter's University |
|---|---|---|
| Sticker price per year | $16,816 | $51,000 |
| Average paid after grants | $8,787 | $8,127 |
| Measure | Yeshiva Gedolah Tiferes Boruch | Saint Peter's University |
|---|---|---|
| Under $30,000 | $8,693 | $7,370 |
| $30,000–$48,000 | $8,743 | $6,238 |
| $48,000–$75,000 | $8,465 | $7,297 |
| $75,000–$110,000 | $8,840 | $10,963 |
| Over $110,000 | $9,676 | $16,878 |
| Measure | Yeshiva Gedolah Tiferes Boruch | Saint Peter's University |
|---|---|---|
| Undergrads | 81 | 2,135 |
| Graduate within 6 years | — | 63% |
| Come back for year two | 84% | 72% |
| Median earnings 10 years after starting | — | $63,525 |
| Median debt at graduation | — | $16,764 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Yeshiva Gedolah Tiferes Boruch See Saint Peter's University