Yeshiva D'monsey Rabbinical College vs Hampden-Sydney College
Yeshiva D'monsey Rabbinical College is harder to get into (37% vs 41% admitted), and students with aid paid less there on average: $9,068 vs $26,626 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Yeshiva D'monsey Rabbinical College | Hampden-Sydney College |
|---|---|---|
| Admit rate | 37% | 41% |
| SAT, enrolled first-years (middle 50%) | — | 1030–1250 |
| ACT, enrolled first-years (middle 50%) | — | 23–28 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Yeshiva D'monsey Rabbinical College | Hampden-Sydney College |
|---|---|---|
| Sticker price per year | $21,819 | $75,676 |
| Average paid after grants | $9,068 | $26,626 |
| Measure | Yeshiva D'monsey Rabbinical College | Hampden-Sydney College |
|---|---|---|
| Under $30,000 | $8,497 | $21,372 |
| $30,000–$48,000 | $9,290 | $15,329 |
| $48,000–$75,000 | $9,704 | $19,695 |
| $75,000–$110,000 | — | $22,519 |
| Over $110,000 | — | $35,305 |
| Measure | Yeshiva D'monsey Rabbinical College | Hampden-Sydney College |
|---|---|---|
| Undergrads | 84 | 946 |
| Graduate within 6 years | 4.2% | 65% |
| Come back for year two | 49% | 84% |
| Median earnings 10 years after starting | $28,704 | $76,989 |
| Median debt at graduation | — | $25,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Yeshiva D'monsey Rabbinical College See Hampden-Sydney College