Wright State University vs Cincinnati State Technical and Community College
Wright State University is harder to get into (96% vs open admission admitted), but students with aid paid less there on average (in-state): $5,184 vs $13,715 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Wright State University | Cincinnati State Technical and Community College |
|---|---|---|
| Admit rate | 96% | Open admission |
| SAT, enrolled first-years (middle 50%) | 913–1230 | — |
| ACT, enrolled first-years (middle 50%) | 17–25 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Wright State University | Cincinnati State Technical and Community College |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,829 | $12,263 |
| Average paid after grants (in-state at public colleges) | $13,715 | $5,184 |
| Average paid from out of state, estimated | $23,899 | $9,711 |
| Measure | Wright State University | Cincinnati State Technical and Community College |
|---|---|---|
| Under $30,000 | $10,538 | $3,581 |
| $30,000–$48,000 | $9,578 | $3,896 |
| $48,000–$75,000 | $10,814 | $4,877 |
| $75,000–$110,000 | $16,791 | $9,242 |
| Over $110,000 | $20,501 | $11,531 |
| Measure | Wright State University | Cincinnati State Technical and Community College |
|---|---|---|
| Undergrads | 6,762 | 5,667 |
| Graduate within 6 years | 46% | 20% |
| Come back for year two | 68% | 50% |
| Median earnings 10 years after starting | $53,497 | $43,841 |
| Median debt at graduation | $21,057 | $16,721 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Wright State University See Cincinnati State Technical and Community College