Wright State University-Lake Campus vs Miami University-Middletown
Wright State University-Lake Campus students with aid paid less on average (in-state): $9,533 vs $10,410 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Wright State University-Lake Campus | Miami University-Middletown |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Wright State University-Lake Campus | Miami University-Middletown |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $16,415 | $15,282 |
| Average paid after grants (in-state at public colleges) | $9,533 | $10,410 |
| Average paid from out of state, estimated | $19,717 | $22,876 |
| Measure | Wright State University-Lake Campus | Miami University-Middletown |
|---|---|---|
| Under $30,000 | $6,567 | $8,994 |
| $30,000–$48,000 | $6,390 | $8,062 |
| $48,000–$75,000 | $7,295 | $8,216 |
| $75,000–$110,000 | $10,187 | $13,127 |
| Over $110,000 | $14,553 | $14,057 |
| Measure | Wright State University-Lake Campus | Miami University-Middletown |
|---|---|---|
| Undergrads | 892 | 837 |
| Graduate within 6 years | 42% | 25% |
| Come back for year two | 61% | 67% |
| Median earnings 10 years after starting | $53,497 | $63,814 |
| Median debt at graduation | $21,057 | $20,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Wright State University-Lake Campus See Miami University-Middletown