Wilmington University vs Delaware Technical Community College-Terry
Delaware Technical Community College-Terry students with aid paid less on average (in-state): $8,401 vs $20,210 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Wilmington University | Delaware Technical Community College-Terry |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Wilmington University | Delaware Technical Community College-Terry |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,630 | $14,498 |
| Average paid after grants (in-state at public colleges) | $20,210 | $8,401 |
| Average paid from out of state, estimated | $20,210 | $15,264 |
| Measure | Wilmington University | Delaware Technical Community College-Terry |
|---|---|---|
| Under $30,000 | $20,148 | $7,738 |
| $30,000–$48,000 | $20,445 | $7,443 |
| $48,000–$75,000 | $19,949 | $8,615 |
| $75,000–$110,000 | $22,781 | $10,620 |
| Over $110,000 | — | $12,193 |
| Measure | Wilmington University | Delaware Technical Community College-Terry |
|---|---|---|
| Undergrads | 7,906 | 10,867 |
| Graduate within 6 years | 23% | 19% |
| Come back for year two | 61% | — |
| Median earnings 10 years after starting | $60,391 | $45,539 |
| Median debt at graduation | $20,832 | $14,750 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Wilmington University See Delaware Technical Community College-Terry