West Virginia University Institute of Technology vs University of West Alabama
West Virginia University Institute of Technology is harder to get into (37% vs 43% admitted), but students with aid paid less there on average (in-state): $11,531 vs $14,942 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | West Virginia University Institute of Technology | University of West Alabama |
|---|---|---|
| Admit rate | 37% | 43% |
| SAT, enrolled first-years (middle 50%) | 880–1120 | 860–1120 |
| ACT, enrolled first-years (middle 50%) | 19–23 | 16–21 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | West Virginia University Institute of Technology | University of West Alabama |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $28,440 | $22,639 |
| Average paid after grants (in-state at public colleges) | $14,942 | $11,531 |
| Average paid from out of state, estimated | $28,406 | $21,281 |
| Measure | West Virginia University Institute of Technology | University of West Alabama |
|---|---|---|
| Under $30,000 | $15,219 | $11,456 |
| $30,000–$48,000 | $9,671 | $10,978 |
| $48,000–$75,000 | $13,025 | $12,059 |
| $75,000–$110,000 | $14,843 | $13,364 |
| Over $110,000 | $20,706 | $6,047 |
| Measure | West Virginia University Institute of Technology | University of West Alabama |
|---|---|---|
| Undergrads | 981 | 2,974 |
| Graduate within 6 years | 36% | 38% |
| Come back for year two | 62% | 65% |
| Median earnings 10 years after starting | $62,910 | $47,856 |
| Median debt at graduation | $21,146 | $23,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See West Virginia University Institute of Technology See University of West Alabama