West Virginia University at Parkersburg vs Glenville State University
West Virginia University at Parkersburg students with aid paid less on average (in-state): $3,536 vs $10,748 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | West Virginia University at Parkersburg | Glenville State University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | West Virginia University at Parkersburg | Glenville State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $9,685 | $24,636 |
| Average paid after grants (in-state at public colleges) | $3,536 | $10,748 |
| Average paid from out of state, estimated | $8,048 | $12,524 |
| Measure | West Virginia University at Parkersburg | Glenville State University |
|---|---|---|
| Under $30,000 | $1,859 | $10,808 |
| $30,000–$48,000 | $3,225 | $8,205 |
| $48,000–$75,000 | $4,538 | $5,406 |
| $75,000–$110,000 | $7,713 | $11,129 |
| Over $110,000 | $9,367 | $14,971 |
| Measure | West Virginia University at Parkersburg | Glenville State University |
|---|---|---|
| Undergrads | 1,868 | 1,096 |
| Graduate within 6 years | 31% | 35% |
| Come back for year two | — | 55% |
| Median earnings 10 years after starting | $38,665 | $44,924 |
| Median debt at graduation | $14,622 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See West Virginia University at Parkersburg See Glenville State University