Wentworth Institute of Technology vs Western New England University
Western New England University is harder to get into (84% vs 91% admitted), and students with aid paid less there on average: $27,077 vs $30,134 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Wentworth Institute of Technology | Western New England University |
|---|---|---|
| Admit rate | 91% | 84% |
| SAT, enrolled first-years (middle 50%) | 1110–1320 | 1090–1300 |
| ACT, enrolled first-years (middle 50%) | 27–31 | 21–28 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Wentworth Institute of Technology | Western New England University |
|---|---|---|
| Sticker price per year | $61,915 | $61,896 |
| Average paid after grants | $30,134 | $27,077 |
| Measure | Wentworth Institute of Technology | Western New England University |
|---|---|---|
| Under $30,000 | $24,776 | $24,043 |
| $30,000–$48,000 | $25,440 | $22,246 |
| $48,000–$75,000 | $26,511 | $25,772 |
| $75,000–$110,000 | $30,273 | $27,160 |
| Over $110,000 | $34,896 | $29,285 |
| Measure | Wentworth Institute of Technology | Western New England University |
|---|---|---|
| Undergrads | 3,747 | 2,603 |
| Graduate within 6 years | 69% | 64% |
| Come back for year two | 84% | 74% |
| Median earnings 10 years after starting | $94,995 | $81,107 |
| Median debt at graduation | $25,000 | $25,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Wentworth Institute of Technology See Western New England University