Walnut Hill College vs Saint Joseph's University – Lancaster
Saint Joseph's University – Lancaster students with aid paid less on average: $29,148 vs $30,871 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Walnut Hill College | Saint Joseph's University – Lancaster |
|---|---|---|
| Admit rate | 43% | 41% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Walnut Hill College | Saint Joseph's University – Lancaster |
|---|---|---|
| Sticker price per year | $46,131 | $35,543 |
| Average paid after grants | $30,871 | $29,148 |
| Measure | Walnut Hill College | Saint Joseph's University – Lancaster |
|---|---|---|
| Under $30,000 | $28,576 | $26,420 |
| $30,000–$48,000 | $26,207 | $26,885 |
| $48,000–$75,000 | $24,468 | $25,610 |
| $75,000–$110,000 | $29,533 | $27,658 |
| Over $110,000 | $37,738 | $35,226 |
| Measure | Walnut Hill College | Saint Joseph's University – Lancaster |
|---|---|---|
| Undergrads | 175 | 1,280 |
| Graduate within 6 years | 60% | 67% |
| Come back for year two | 86% | 81% |
| Median earnings 10 years after starting | $48,666 | $85,980 |
| Median debt at graduation | $18,765 | $18,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Walnut Hill College See Saint Joseph's University – Lancaster