University of Wisconsin-Whitewater vs University of Wisconsin-Oshkosh
University of Wisconsin-Whitewater students with aid paid less on average (in-state): $13,737 vs $16,492 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Wisconsin-Whitewater | University of Wisconsin-Oshkosh |
|---|---|---|
| Admit rate | 86% | 87% |
| ACT, enrolled first-years (middle 50%) | 17–24 | 18–25 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Wisconsin-Whitewater | University of Wisconsin-Oshkosh |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $19,211 | $22,379 |
| Average paid after grants (in-state at public colleges) | $13,737 | $16,492 |
| Average paid from out of state, estimated | $23,837 | $24,801 |
| Measure | University of Wisconsin-Whitewater | University of Wisconsin-Oshkosh |
|---|---|---|
| Under $30,000 | $8,655 | $10,817 |
| $30,000–$48,000 | $8,417 | $11,383 |
| $48,000–$75,000 | $10,549 | $13,313 |
| $75,000–$110,000 | $15,644 | $18,477 |
| Over $110,000 | $18,775 | $21,971 |
| Measure | University of Wisconsin-Whitewater | University of Wisconsin-Oshkosh |
|---|---|---|
| Undergrads | 9,405 | 6,877 |
| Graduate within 6 years | 64% | 58% |
| Come back for year two | 78% | 69% |
| Median earnings 10 years after starting | $59,084 | $59,275 |
| Median debt at graduation | $20,688 | $20,888 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Wisconsin-Whitewater See University of Wisconsin-Oshkosh