University of Wisconsin-Superior vs University of Wisconsin-Stevens Point
University of Wisconsin-Superior students with aid paid less on average (in-state): $13,843 vs $14,757 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Wisconsin-Superior | University of Wisconsin-Stevens Point |
|---|---|---|
| Admit rate | 93% | 92% |
| ACT, enrolled first-years (middle 50%) | 18–24 | 20–26 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Wisconsin-Superior | University of Wisconsin-Stevens Point |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $21,350 | $21,430 |
| Average paid after grants (in-state at public colleges) | $13,843 | $14,757 |
| Average paid from out of state, estimated | $22,152 | $23,777 |
| Measure | University of Wisconsin-Superior | University of Wisconsin-Stevens Point |
|---|---|---|
| Under $30,000 | $9,166 | $9,360 |
| $30,000–$48,000 | $8,950 | $9,720 |
| $48,000–$75,000 | $10,623 | $11,622 |
| $75,000–$110,000 | $16,028 | $16,885 |
| Over $110,000 | $19,559 | $20,250 |
| Measure | University of Wisconsin-Superior | University of Wisconsin-Stevens Point |
|---|---|---|
| Undergrads | 1,807 | 7,306 |
| Graduate within 6 years | 44% | 56% |
| Come back for year two | 72% | 74% |
| Median earnings 10 years after starting | $51,871 | $54,432 |
| Median debt at graduation | $20,928 | $20,664 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Wisconsin-Superior See University of Wisconsin-Stevens Point