University of Wisconsin-Platteville vs University of Wisconsin-Green Bay
University of Wisconsin-Green Bay students with aid paid less on average (in-state): $12,211 vs $15,451 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Wisconsin-Platteville | University of Wisconsin-Green Bay |
|---|---|---|
| Admit rate | 89% | 89% |
| ACT, enrolled first-years (middle 50%) | 21–28 | 18–24 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Wisconsin-Platteville | University of Wisconsin-Green Bay |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $21,759 | $19,131 |
| Average paid after grants (in-state at public colleges) | $15,451 | $12,211 |
| Average paid from out of state, estimated | $24,858 | $20,799 |
| Measure | University of Wisconsin-Platteville | University of Wisconsin-Green Bay |
|---|---|---|
| Under $30,000 | $10,189 | $8,152 |
| $30,000–$48,000 | $8,147 | $8,831 |
| $48,000–$75,000 | $9,907 | $9,564 |
| $75,000–$110,000 | $16,335 | $14,693 |
| Over $110,000 | $20,552 | $17,998 |
| Measure | University of Wisconsin-Platteville | University of Wisconsin-Green Bay |
|---|---|---|
| Undergrads | 5,837 | 6,341 |
| Graduate within 6 years | 62% | 53% |
| Come back for year two | 79% | 66% |
| Median earnings 10 years after starting | $66,166 | $56,401 |
| Median debt at graduation | $20,500 | $19,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Wisconsin-Platteville See University of Wisconsin-Green Bay