University of Wisconsin-Oshkosh vs University of Wisconsin-Stout
University of Wisconsin-Oshkosh students with aid paid less on average (in-state): $16,492 vs $17,533 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Wisconsin-Oshkosh | University of Wisconsin-Stout |
|---|---|---|
| Admit rate | 87% | 88% |
| ACT, enrolled first-years (middle 50%) | 18–25 | 20–27 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Wisconsin-Oshkosh | University of Wisconsin-Stout |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $22,379 | $23,477 |
| Average paid after grants (in-state at public colleges) | $16,492 | $17,533 |
| Average paid from out of state, estimated | $24,801 | $26,525 |
| Measure | University of Wisconsin-Oshkosh | University of Wisconsin-Stout |
|---|---|---|
| Under $30,000 | $10,817 | $11,344 |
| $30,000–$48,000 | $11,383 | $11,205 |
| $48,000–$75,000 | $13,313 | $13,113 |
| $75,000–$110,000 | $18,477 | $18,957 |
| Over $110,000 | $21,971 | $22,437 |
| Measure | University of Wisconsin-Oshkosh | University of Wisconsin-Stout |
|---|---|---|
| Undergrads | 6,877 | 5,842 |
| Graduate within 6 years | 58% | 53% |
| Come back for year two | 69% | 79% |
| Median earnings 10 years after starting | $59,275 | $62,537 |
| Median debt at graduation | $20,888 | $22,887 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Wisconsin-Oshkosh See University of Wisconsin-Stout