University of Wisconsin-Green Bay vs University of Wisconsin-Platteville
University of Wisconsin-Green Bay students with aid paid less on average (in-state): $12,211 vs $15,451 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Wisconsin-Green Bay | University of Wisconsin-Platteville |
|---|---|---|
| Admit rate | 89% | 89% |
| ACT, enrolled first-years (middle 50%) | 18–24 | 21–28 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Wisconsin-Green Bay | University of Wisconsin-Platteville |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $19,131 | $21,759 |
| Average paid after grants (in-state at public colleges) | $12,211 | $15,451 |
| Average paid from out of state, estimated | $20,799 | $24,858 |
| Measure | University of Wisconsin-Green Bay | University of Wisconsin-Platteville |
|---|---|---|
| Under $30,000 | $8,152 | $10,189 |
| $30,000–$48,000 | $8,831 | $8,147 |
| $48,000–$75,000 | $9,564 | $9,907 |
| $75,000–$110,000 | $14,693 | $16,335 |
| Over $110,000 | $17,998 | $20,552 |
| Measure | University of Wisconsin-Green Bay | University of Wisconsin-Platteville |
|---|---|---|
| Undergrads | 6,341 | 5,837 |
| Graduate within 6 years | 53% | 62% |
| Come back for year two | 66% | 79% |
| Median earnings 10 years after starting | $56,401 | $66,166 |
| Median debt at graduation | $19,000 | $20,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Wisconsin-Green Bay See University of Wisconsin-Platteville