University of Washington-Tacoma Campus vs University of Washington-Bothell Campus
University of Washington-Tacoma Campus is harder to get into (83% vs 91% admitted), and students with aid paid less there on average (in-state): $11,900 vs $13,802 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Washington-Tacoma Campus | University of Washington-Bothell Campus |
|---|---|---|
| Admit rate | 83% | 91% |
| SAT, enrolled first-years (middle 50%) | — | 1170–1470 |
| ACT, enrolled first-years (middle 50%) | — | 32–34 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Washington-Tacoma Campus | University of Washington-Bothell Campus |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $28,325 | $30,109 |
| Average paid after grants (in-state at public colleges) | $11,900 | $13,802 |
| Average paid from out of state, estimated | $43,134 | $45,036 |
| Measure | University of Washington-Tacoma Campus | University of Washington-Bothell Campus |
|---|---|---|
| Under $30,000 | $7,236 | $8,974 |
| $30,000–$48,000 | $6,570 | $7,447 |
| $48,000–$75,000 | $8,115 | $9,181 |
| $75,000–$110,000 | $10,702 | $11,354 |
| Over $110,000 | $26,542 | $28,012 |
| Measure | University of Washington-Tacoma Campus | University of Washington-Bothell Campus |
|---|---|---|
| Undergrads | 4,185 | 5,457 |
| Graduate within 6 years | 62% | 68% |
| Come back for year two | 80% | 86% |
| Median earnings 10 years after starting | $83,105 | $83,105 |
| Median debt at graduation | $14,008 | $14,008 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Washington-Tacoma Campus See University of Washington-Bothell Campus