University of Virginia's College at Wise vs West Virginia University Institute of Technology
University of Virginia's College at Wise is harder to get into (28% vs 37% admitted), and students with aid paid less there on average (in-state): $5,869 vs $14,942 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Virginia's College at Wise | West Virginia University Institute of Technology |
|---|---|---|
| Admit rate | 28% | 37% |
| SAT, enrolled first-years (middle 50%) | 945–1120 | 880–1120 |
| ACT, enrolled first-years (middle 50%) | 18–22 | 19–23 |
| SAT or ACT for fall 2027 | Optional | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Virginia's College at Wise | West Virginia University Institute of Technology |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $26,683 | $28,440 |
| Average paid after grants (in-state at public colleges) | $5,869 | $14,942 |
| Average paid from out of state, estimated | $22,099 | $28,406 |
| Measure | University of Virginia's College at Wise | West Virginia University Institute of Technology |
|---|---|---|
| Under $30,000 | $4,478 | $15,219 |
| $30,000–$48,000 | $4,794 | $9,671 |
| $48,000–$75,000 | $6,085 | $13,025 |
| $75,000–$110,000 | $4,727 | $14,843 |
| Over $110,000 | $13,348 | $20,706 |
| Measure | University of Virginia's College at Wise | West Virginia University Institute of Technology |
|---|---|---|
| Undergrads | 1,101 | 981 |
| Graduate within 6 years | 50% | 36% |
| Come back for year two | 72% | 62% |
| Median earnings 10 years after starting | $50,389 | $62,910 |
| Median debt at graduation | $17,009 | $21,146 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Virginia's College at Wise See West Virginia University Institute of Technology