University of the Southwest vs Northern New Mexico College
Northern New Mexico College students with aid paid less on average (in-state): $3,919 vs $17,550 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of the Southwest | Northern New Mexico College |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of the Southwest | Northern New Mexico College |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $28,504 | $17,210 |
| Average paid after grants (in-state at public colleges) | $17,550 | $3,919 |
| Average paid from out of state, estimated | $17,550 | $11,847 |
| Measure | University of the Southwest | Northern New Mexico College |
|---|---|---|
| Under $30,000 | $14,695 | $3,923 |
| $30,000–$48,000 | $15,862 | $3,630 |
| $48,000–$75,000 | $16,776 | — |
| $75,000–$110,000 | $18,989 | — |
| Over $110,000 | $20,890 | — |
| Measure | University of the Southwest | Northern New Mexico College |
|---|---|---|
| Undergrads | 346 | 926 |
| Graduate within 6 years | 27% | 33% |
| Come back for year two | 55% | 52% |
| Median earnings 10 years after starting | $47,669 | $43,665 |
| Median debt at graduation | $15,989 | $8,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of the Southwest See Northern New Mexico College