University of South Carolina Beaufort vs University of South Carolina Aiken
University of South Carolina Beaufort is harder to get into (73% vs 79% admitted), but students with aid paid less there on average (in-state): $14,565 vs $20,646 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of South Carolina Beaufort | University of South Carolina Aiken |
|---|---|---|
| Admit rate | 73% | 79% |
| SAT, enrolled first-years (middle 50%) | — | 980–1220 |
| ACT, enrolled first-years (middle 50%) | — | 19–26 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of South Carolina Beaufort | University of South Carolina Aiken |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $30,333 | $25,625 |
| Average paid after grants (in-state at public colleges) | $20,646 | $14,565 |
| Average paid from out of state, estimated | $31,692 | $25,023 |
| Measure | University of South Carolina Beaufort | University of South Carolina Aiken |
|---|---|---|
| Under $30,000 | $17,414 | $12,555 |
| $30,000–$48,000 | $17,659 | $12,132 |
| $48,000–$75,000 | $18,402 | $13,071 |
| $75,000–$110,000 | $22,438 | $16,923 |
| Over $110,000 | $26,618 | $21,068 |
| Measure | University of South Carolina Beaufort | University of South Carolina Aiken |
|---|---|---|
| Undergrads | 2,052 | 2,962 |
| Graduate within 6 years | 39% | 40% |
| Come back for year two | 61% | 67% |
| Median earnings 10 years after starting | $51,424 | $51,703 |
| Median debt at graduation | $21,930 | $22,132 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of South Carolina Beaufort See University of South Carolina Aiken