University of Science and Arts of Oklahoma vs Oklahoma State University
University of Science and Arts of Oklahoma is harder to get into (66% vs 74% admitted), and students with aid paid less there on average (in-state): $13,444 vs $17,058 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Science and Arts of Oklahoma | Oklahoma State University |
|---|---|---|
| Admit rate | 66% | 74% |
| SAT, enrolled first-years (middle 50%) | 1090–1280 | 1060–1250 |
| ACT, enrolled first-years (middle 50%) | 21–26 | 20–27 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Science and Arts of Oklahoma | Oklahoma State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $26,422 | $28,615 |
| Average paid after grants (in-state at public colleges) | $13,444 | $17,058 |
| Average paid from out of state, estimated | $24,634 | $32,578 |
| Measure | University of Science and Arts of Oklahoma | Oklahoma State University |
|---|---|---|
| Under $30,000 | $10,969 | $12,518 |
| $30,000–$48,000 | $9,773 | $12,445 |
| $48,000–$75,000 | $10,217 | $13,913 |
| $75,000–$110,000 | $18,262 | $19,296 |
| Over $110,000 | $20,688 | $24,910 |
| Measure | University of Science and Arts of Oklahoma | Oklahoma State University |
|---|---|---|
| Undergrads | 941 | 21,773 |
| Graduate within 6 years | 36% | 66% |
| Come back for year two | 66% | 85% |
| Median earnings 10 years after starting | $44,726 | $60,713 |
| Median debt at graduation | $18,503 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Science and Arts of Oklahoma See Oklahoma State University