University of Rio Grande vs University of Northwestern Ohio
University of Northwestern Ohio students with aid paid less on average: $21,862 vs $25,227 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Rio Grande | University of Northwestern Ohio |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Rio Grande | University of Northwestern Ohio |
|---|---|---|
| Sticker price per year | $33,246 | $28,013 |
| Average paid after grants | $25,227 | $21,862 |
| Measure | University of Rio Grande | University of Northwestern Ohio |
|---|---|---|
| Under $30,000 | $24,076 | $17,107 |
| $30,000–$48,000 | $23,823 | $17,550 |
| $48,000–$75,000 | $24,378 | $19,385 |
| $75,000–$110,000 | $26,830 | $25,333 |
| Over $110,000 | $27,168 | $27,195 |
| Measure | University of Rio Grande | University of Northwestern Ohio |
|---|---|---|
| Undergrads | 1,400 | 2,494 |
| Graduate within 6 years | 32% | 54% |
| Come back for year two | 56% | 61% |
| Median earnings 10 years after starting | $40,572 | $56,984 |
| Median debt at graduation | $17,054 | $20,667 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See University of Rio Grande See University of Northwestern Ohio