University of Puerto Rico-Rio Piedras vs University of Puerto Rico-Mayaguez
University of Puerto Rico-Rio Piedras students with aid paid less on average (in-state): $11,860 vs $14,997 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Puerto Rico-Rio Piedras | University of Puerto Rico-Mayaguez |
|---|---|---|
| Admit rate | 55% | 56% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Puerto Rico-Rio Piedras | University of Puerto Rico-Mayaguez |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $18,901 | $22,508 |
| Average paid after grants (in-state at public colleges) | $11,860 | $14,997 |
| Measure | University of Puerto Rico-Rio Piedras | University of Puerto Rico-Mayaguez |
|---|---|---|
| Under $30,000 | $11,647 | $14,694 |
| $30,000–$48,000 | $11,681 | $14,600 |
| $48,000–$75,000 | $12,510 | $15,499 |
| $75,000–$110,000 | $15,655 | $16,652 |
| Over $110,000 | $16,691 | $22,100 |
| Measure | University of Puerto Rico-Rio Piedras | University of Puerto Rico-Mayaguez |
|---|---|---|
| Undergrads | 8,572 | 9,539 |
| Graduate within 6 years | 52% | 47% |
| Come back for year two | 77% | 87% |
| Median earnings 10 years after starting | $38,928 | $47,912 |
| Median debt at graduation | $5,500 | $8,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. How we get our numbers
See University of Puerto Rico-Rio Piedras See University of Puerto Rico-Mayaguez