University of Puerto Rico-Mayaguez vs University of Puerto Rico-Rio Piedras
University of Puerto Rico-Rio Piedras students with aid paid less on average (in-state): $11,860 vs $14,997 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Puerto Rico-Mayaguez | University of Puerto Rico-Rio Piedras |
|---|---|---|
| Admit rate | 56% | 55% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Puerto Rico-Mayaguez | University of Puerto Rico-Rio Piedras |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $22,508 | $18,901 |
| Average paid after grants (in-state at public colleges) | $14,997 | $11,860 |
| Measure | University of Puerto Rico-Mayaguez | University of Puerto Rico-Rio Piedras |
|---|---|---|
| Under $30,000 | $14,694 | $11,647 |
| $30,000–$48,000 | $14,600 | $11,681 |
| $48,000–$75,000 | $15,499 | $12,510 |
| $75,000–$110,000 | $16,652 | $15,655 |
| Over $110,000 | $22,100 | $16,691 |
| Measure | University of Puerto Rico-Mayaguez | University of Puerto Rico-Rio Piedras |
|---|---|---|
| Undergrads | 9,539 | 8,572 |
| Graduate within 6 years | 47% | 52% |
| Come back for year two | 87% | 77% |
| Median earnings 10 years after starting | $47,912 | $38,928 |
| Median debt at graduation | $8,250 | $5,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. How we get our numbers
See University of Puerto Rico-Mayaguez See University of Puerto Rico-Rio Piedras