University of Puerto Rico-Bayamon vs Inter American University of Puerto Rico-Guayama
University of Puerto Rico-Bayamon students with aid paid less on average (in-state): $9,644 vs $11,592 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Puerto Rico-Bayamon | Inter American University of Puerto Rico-Guayama |
|---|---|---|
| Admit rate | 35% | 36% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Puerto Rico-Bayamon | Inter American University of Puerto Rico-Guayama |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $13,536 | $18,918 |
| Average paid after grants (in-state at public colleges) | $9,644 | $11,592 |
| Measure | University of Puerto Rico-Bayamon | Inter American University of Puerto Rico-Guayama |
|---|---|---|
| Under $30,000 | $10,170 | $11,666 |
| $30,000–$48,000 | $6,325 | $10,954 |
| $48,000–$75,000 | $6,354 | $10,790 |
| $75,000–$110,000 | $5,947 | $14,959 |
| Measure | University of Puerto Rico-Bayamon | Inter American University of Puerto Rico-Guayama |
|---|---|---|
| Undergrads | 2,851 | 2,393 |
| Graduate within 6 years | 31% | 39% |
| Come back for year two | 78% | 83% |
| Median earnings 10 years after starting | $37,789 | $29,564 |
| Median debt at graduation | $5,500 | $11,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. How we get our numbers
See University of Puerto Rico-Bayamon See Inter American University of Puerto Rico-Guayama