University of Pittsburgh-Johnstown vs University of Pittsburgh-Bradford
University of Pittsburgh-Bradford is harder to get into (89% vs 95% admitted), and students with aid paid less there on average (in-state): $13,598 vs $16,375 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Pittsburgh-Johnstown | University of Pittsburgh-Bradford |
|---|---|---|
| Admit rate | 95% | 89% |
| SAT, enrolled first-years (middle 50%) | 985–1220 | 1010–1200 |
| ACT, enrolled first-years (middle 50%) | 22–27 | 20–28 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Pittsburgh-Johnstown | University of Pittsburgh-Bradford |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $30,152 | $29,542 |
| Average paid after grants (in-state at public colleges) | $16,375 | $13,598 |
| Average paid from out of state, estimated | $28,367 | $25,590 |
| Measure | University of Pittsburgh-Johnstown | University of Pittsburgh-Bradford |
|---|---|---|
| Under $30,000 | $9,542 | $6,395 |
| $30,000–$48,000 | $6,910 | $6,974 |
| $48,000–$75,000 | $11,590 | $11,119 |
| $75,000–$110,000 | $17,270 | $15,373 |
| Over $110,000 | $23,177 | $23,741 |
| Measure | University of Pittsburgh-Johnstown | University of Pittsburgh-Bradford |
|---|---|---|
| Undergrads | 1,808 | 995 |
| Graduate within 6 years | 53% | 43% |
| Come back for year two | 75% | 66% |
| Median earnings 10 years after starting | $73,113 | $73,113 |
| Median debt at graduation | $23,000 | $23,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Pittsburgh-Johnstown See University of Pittsburgh-Bradford