University of Pittsburgh-Bradford vs University of Pittsburgh-Johnstown
University of Pittsburgh-Bradford is harder to get into (89% vs 95% admitted), and students with aid paid less there on average (in-state): $13,598 vs $16,375 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Pittsburgh-Bradford | University of Pittsburgh-Johnstown |
|---|---|---|
| Admit rate | 89% | 95% |
| SAT, enrolled first-years (middle 50%) | 1010–1200 | 985–1220 |
| ACT, enrolled first-years (middle 50%) | 20–28 | 22–27 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Pittsburgh-Bradford | University of Pittsburgh-Johnstown |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $29,542 | $30,152 |
| Average paid after grants (in-state at public colleges) | $13,598 | $16,375 |
| Average paid from out of state, estimated | $25,590 | $28,367 |
| Measure | University of Pittsburgh-Bradford | University of Pittsburgh-Johnstown |
|---|---|---|
| Under $30,000 | $6,395 | $9,542 |
| $30,000–$48,000 | $6,974 | $6,910 |
| $48,000–$75,000 | $11,119 | $11,590 |
| $75,000–$110,000 | $15,373 | $17,270 |
| Over $110,000 | $23,741 | $23,177 |
| Measure | University of Pittsburgh-Bradford | University of Pittsburgh-Johnstown |
|---|---|---|
| Undergrads | 995 | 1,808 |
| Graduate within 6 years | 43% | 53% |
| Come back for year two | 66% | 75% |
| Median earnings 10 years after starting | $73,113 | $73,113 |
| Median debt at graduation | $23,000 | $23,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Pittsburgh-Bradford See University of Pittsburgh-Johnstown