University of Northwestern-St Paul vs The College of Saint Scholastica
University of Northwestern-St Paul students with aid paid less on average: $23,688 vs $26,830 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Northwestern-St Paul | The College of Saint Scholastica |
|---|---|---|
| Admit rate | 94% | 93% |
| SAT, enrolled first-years (middle 50%) | 868–1271 | — |
| ACT, enrolled first-years (middle 50%) | 20–28 | 19–25 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Northwestern-St Paul | The College of Saint Scholastica |
|---|---|---|
| Sticker price per year | $51,208 | $56,458 |
| Average paid after grants | $23,688 | $26,830 |
| Measure | University of Northwestern-St Paul | The College of Saint Scholastica |
|---|---|---|
| Under $30,000 | $21,243 | $15,604 |
| $30,000–$48,000 | $18,536 | $18,282 |
| $48,000–$75,000 | $19,449 | $16,321 |
| $75,000–$110,000 | $22,046 | $25,116 |
| Over $110,000 | $27,969 | $36,772 |
| Measure | University of Northwestern-St Paul | The College of Saint Scholastica |
|---|---|---|
| Undergrads | 1,442 | 1,765 |
| Graduate within 6 years | 68% | 63% |
| Come back for year two | 83% | 82% |
| Median earnings 10 years after starting | $56,687 | $72,044 |
| Median debt at graduation | $19,500 | $19,510 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See University of Northwestern-St Paul See The College of Saint Scholastica