University of North Texas at Dallas vs Texas A&M University-San Antonio
University of North Texas at Dallas is harder to get into (85% vs 93% admitted), and students with aid paid less there on average (in-state): $12,111 vs $14,298 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of North Texas at Dallas | Texas A&M University-San Antonio |
|---|---|---|
| Admit rate | 85% | 93% |
| SAT, enrolled first-years (middle 50%) | 846–1096 | 840–1070 |
| ACT, enrolled first-years (middle 50%) | 14–21 | 15–21 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of North Texas at Dallas | Texas A&M University-San Antonio |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $23,816 | $24,088 |
| Average paid after grants (in-state at public colleges) | $12,111 | $14,298 |
| Average paid from out of state, estimated | $24,260 | $27,914 |
| Measure | University of North Texas at Dallas | Texas A&M University-San Antonio |
|---|---|---|
| Under $30,000 | $12,036 | $13,431 |
| $30,000–$48,000 | $11,515 | $13,070 |
| $48,000–$75,000 | $12,360 | $14,264 |
| $75,000–$110,000 | $14,753 | $16,363 |
| Over $110,000 | — | $20,088 |
| Measure | University of North Texas at Dallas | Texas A&M University-San Antonio |
|---|---|---|
| Undergrads | 2,878 | 6,599 |
| Graduate within 6 years | 44% | 29% |
| Come back for year two | 65% | 66% |
| Median earnings 10 years after starting | — | $58,747 |
| Median debt at graduation | $18,751 | $20,457 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of North Texas at Dallas See Texas A&M University-San Antonio