University of North Florida vs Florida International University
University of North Florida is harder to get into (53% vs 61% admitted).
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of North Florida | Florida International University |
|---|---|---|
| Admit rate | 53% | 61% |
| SAT, enrolled first-years (middle 50%) | 1070–1270 | 1070–1260 |
| ACT, enrolled first-years (middle 50%) | 19–25 | 22–27 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of North Florida | Florida International University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,528 | $23,604 |
| Average paid after grants (in-state at public colleges) | $11,689 | $11,462 |
| Average paid from out of state, estimated | $26,093 | $25,101 |
| Measure | University of North Florida | Florida International University |
|---|---|---|
| Under $30,000 | $8,358 | $9,529 |
| $30,000–$48,000 | $8,541 | $9,968 |
| $48,000–$75,000 | $9,197 | $11,969 |
| $75,000–$110,000 | $14,232 | $14,589 |
| Over $110,000 | $20,027 | $19,618 |
| Measure | University of North Florida | Florida International University |
|---|---|---|
| Undergrads | 13,359 | 39,508 |
| Graduate within 6 years | 68% | 74% |
| Come back for year two | 85% | 92% |
| Median earnings 10 years after starting | $59,626 | $65,722 |
| Median debt at graduation | $14,174 | $15,547 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of North Florida See Florida International University