University of North Carolina Wilmington vs University of South Carolina
University of South Carolina is harder to get into (56% vs 64% admitted), but students with aid paid less there on average (in-state): $19,570 vs $22,197 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of North Carolina Wilmington | University of South Carolina |
|---|---|---|
| Admit rate | 64% | 56% |
| SAT, enrolled first-years (middle 50%) | 1230–1340 | 1200–1360 |
| ACT, enrolled first-years (middle 50%) | 24–29 | 26–32 |
| SAT or ACT for fall 2027 | Not checked yet | Optional |
| Next deadline | Not checked yet | Regular decision: Dec 1 |
| Measure | University of North Carolina Wilmington | University of South Carolina |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $28,004 | $32,193 |
| Average paid after grants (in-state at public colleges) | $19,570 | $22,197 |
| Average paid from out of state, estimated | $37,724 | $46,885 |
| Measure | University of North Carolina Wilmington | University of South Carolina |
|---|---|---|
| Under $30,000 | $11,568 | $13,832 |
| $30,000–$48,000 | $11,726 | $14,286 |
| $48,000–$75,000 | $14,444 | $17,357 |
| $75,000–$110,000 | $20,775 | $23,410 |
| Over $110,000 | $26,500 | $28,504 |
| Measure | University of North Carolina Wilmington | University of South Carolina |
|---|---|---|
| Undergrads | 14,922 | 29,820 |
| Graduate within 6 years | 71% | 78% |
| Come back for year two | 88% | 92% |
| Median earnings 10 years after starting | $61,019 | $69,024 |
| Median debt at graduation | $18,250 | $20,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of North Carolina Wilmington See University of South Carolina