University of North Carolina School of the Arts vs United States Merchant Marine Academy
University of North Carolina School of the Arts is harder to get into (30% vs 34% admitted), but students with aid paid less there on average (in-state): $1,516 vs $14,859 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of North Carolina School of the Arts | United States Merchant Marine Academy |
|---|---|---|
| Admit rate | 30% | 34% |
| SAT, enrolled first-years (middle 50%) | 1140–1370 | 1110–1300 |
| ACT, enrolled first-years (middle 50%) | 22–29 | 22–29 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of North Carolina School of the Arts | United States Merchant Marine Academy |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $27,371 | $6,923 |
| Average paid after grants (in-state at public colleges) | $14,859 | $1,516 |
| Average paid from out of state, estimated | $32,593 | — |
| Measure | University of North Carolina School of the Arts | United States Merchant Marine Academy |
|---|---|---|
| Under $30,000 | $5,960 | $1,410 |
| $30,000–$48,000 | $6,067 | $1,407 |
| $48,000–$75,000 | $11,630 | $2,336 |
| $75,000–$110,000 | $19,661 | $245 |
| Over $110,000 | $23,357 | — |
| Measure | University of North Carolina School of the Arts | United States Merchant Marine Academy |
|---|---|---|
| Undergrads | 945 | 962 |
| Graduate within 6 years | 79% | 81% |
| Come back for year two | 93% | 85% |
| Median earnings 10 years after starting | $46,097 | $103,283 |
| Median debt at graduation | $26,450 | $5,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of North Carolina School of the Arts See United States Merchant Marine Academy