University of North Carolina at Pembroke vs Louisiana State University-Alexandria
University of North Carolina at Pembroke students with aid paid less on average (in-state): $10,522 vs $12,105 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of North Carolina at Pembroke | Louisiana State University-Alexandria |
|---|---|---|
| Admit rate | 93% | 92% |
| SAT, enrolled first-years (middle 50%) | 970–1200 | 970–1220 |
| ACT, enrolled first-years (middle 50%) | 18–23 | 17–22 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of North Carolina at Pembroke | Louisiana State University-Alexandria |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $17,991 | $18,580 |
| Average paid after grants (in-state at public colleges) | $10,522 | $12,105 |
| Average paid from out of state, estimated | $14,522 | $19,705 |
| Measure | University of North Carolina at Pembroke | Louisiana State University-Alexandria |
|---|---|---|
| Under $30,000 | $8,822 | $12,907 |
| $30,000–$48,000 | $8,906 | $8,785 |
| $48,000–$75,000 | $9,755 | $8,984 |
| $75,000–$110,000 | $13,904 | $13,671 |
| Over $110,000 | $16,354 | $15,346 |
| Measure | University of North Carolina at Pembroke | Louisiana State University-Alexandria |
|---|---|---|
| Undergrads | 5,330 | 5,632 |
| Graduate within 6 years | 45% | 36% |
| Come back for year two | 72% | 70% |
| Median earnings 10 years after starting | $48,029 | $46,481 |
| Median debt at graduation | $21,082 | $18,841 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of North Carolina at Pembroke See Louisiana State University-Alexandria