University of Illinois Springfield vs Southern Illinois University-Carbondale
University of Illinois Springfield students with aid paid less on average (in-state): $7,528 vs $12,554 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Illinois Springfield | Southern Illinois University-Carbondale |
|---|---|---|
| Admit rate | 86% | 87% |
| SAT, enrolled first-years (middle 50%) | 940–1200 | 900–1160 |
| ACT, enrolled first-years (middle 50%) | 21–27 | 18–25 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Illinois Springfield | Southern Illinois University-Carbondale |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,774 | $28,511 |
| Average paid after grants (in-state at public colleges) | $7,528 | $12,554 |
| Average paid from out of state, estimated | $17,683 | — |
| Measure | University of Illinois Springfield | Southern Illinois University-Carbondale |
|---|---|---|
| Under $30,000 | $5,392 | $10,536 |
| $30,000–$48,000 | $4,267 | $9,034 |
| $48,000–$75,000 | $5,885 | $8,884 |
| $75,000–$110,000 | $10,947 | $14,051 |
| Over $110,000 | $16,632 | $23,744 |
| Measure | University of Illinois Springfield | Southern Illinois University-Carbondale |
|---|---|---|
| Undergrads | 2,263 | 8,494 |
| Graduate within 6 years | 61% | 56% |
| Come back for year two | 75% | 67% |
| Median earnings 10 years after starting | $64,479 | $57,388 |
| Median debt at graduation | $17,750 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Illinois Springfield See Southern Illinois University-Carbondale