University of Idaho vs University of Colorado Denver/Anschutz Medical Campus
University of Colorado Denver/Anschutz Medical Campus students with aid paid less on average (in-state): $10,217 vs $15,321 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Idaho | University of Colorado Denver/Anschutz Medical Campus |
|---|---|---|
| Admit rate | 76% | 75% |
| SAT, enrolled first-years (middle 50%) | 990–1230 | 980–1220 |
| ACT, enrolled first-years (middle 50%) | 20–26 | 23–32 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Idaho | University of Colorado Denver/Anschutz Medical Campus |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $26,883 | $22,834 |
| Average paid after grants (in-state at public colleges) | $15,321 | $10,217 |
| Average paid from out of state, estimated | $34,557 | $29,561 |
| Measure | University of Idaho | University of Colorado Denver/Anschutz Medical Campus |
|---|---|---|
| Under $30,000 | $13,085 | $7,543 |
| $30,000–$48,000 | $11,045 | $7,378 |
| $48,000–$75,000 | $11,914 | $7,908 |
| $75,000–$110,000 | $16,420 | $11,237 |
| Over $110,000 | $19,498 | $19,820 |
| Measure | University of Idaho | University of Colorado Denver/Anschutz Medical Campus |
|---|---|---|
| Undergrads | 7,747 | 10,519 |
| Graduate within 6 years | 61% | 47% |
| Come back for year two | 76% | 73% |
| Median earnings 10 years after starting | $58,095 | $69,387 |
| Median debt at graduation | $19,250 | $18,650 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Idaho See University of Colorado Denver/Anschutz Medical Campus