University of Hawaii Maui College vs University of Hawaii-West Oahu
University of Hawaii-West Oahu is harder to get into (95% vs open admission admitted), but students with aid paid less there on average (in-state): $5,859 vs $8,144 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Hawaii Maui College | University of Hawaii-West Oahu |
|---|---|---|
| Admit rate | Open admission | 95% |
| SAT, enrolled first-years (middle 50%) | — | 931–1103 |
| ACT, enrolled first-years (middle 50%) | — | 15–21 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Hawaii Maui College | University of Hawaii-West Oahu |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $15,292 | $15,686 |
| Average paid after grants (in-state at public colleges) | $5,859 | $8,144 |
| Average paid from out of state, estimated | $10,995 | $21,104 |
| Measure | University of Hawaii Maui College | University of Hawaii-West Oahu |
|---|---|---|
| Under $30,000 | $5,648 | $4,725 |
| $30,000–$48,000 | $4,447 | $4,819 |
| $48,000–$75,000 | $5,782 | $6,586 |
| $75,000–$110,000 | $8,243 | $9,402 |
| Over $110,000 | $8,096 | $14,118 |
| Measure | University of Hawaii Maui College | University of Hawaii-West Oahu |
|---|---|---|
| Undergrads | 1,700 | 2,519 |
| Graduate within 6 years | 27% | 47% |
| Come back for year two | 50% | 78% |
| Median earnings 10 years after starting | $43,340 | $56,319 |
| Median debt at graduation | $11,530 | $16,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Hawaii Maui College See University of Hawaii-West Oahu