University of Connecticut-Waterbury Campus vs University of Connecticut-Hartford Campus
University of Connecticut-Waterbury Campus students with aid paid less on average (in-state): $8,616 vs $13,961 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Connecticut-Waterbury Campus | University of Connecticut-Hartford Campus |
|---|---|---|
| Admit rate | 87% | 88% |
| SAT, enrolled first-years (middle 50%) | 910–1200 | 930–1220 |
| ACT, enrolled first-years (middle 50%) | — | 21–27 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Connecticut-Waterbury Campus | University of Connecticut-Hartford Campus |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $23,366 | $28,430 |
| Average paid after grants (in-state at public colleges) | $8,616 | $13,961 |
| Average paid from out of state, estimated | $31,284 | $36,629 |
| Measure | University of Connecticut-Waterbury Campus | University of Connecticut-Hartford Campus |
|---|---|---|
| Under $30,000 | $4,092 | $7,675 |
| $30,000–$48,000 | $4,378 | $8,188 |
| $48,000–$75,000 | $5,045 | $9,088 |
| $75,000–$110,000 | $11,618 | $15,866 |
| Over $110,000 | $20,946 | $25,051 |
| Measure | University of Connecticut-Waterbury Campus | University of Connecticut-Hartford Campus |
|---|---|---|
| Undergrads | 733 | 1,525 |
| Graduate within 6 years | 59% | 65% |
| Come back for year two | 78% | 84% |
| Median earnings 10 years after starting | $82,098 | $82,098 |
| Median debt at graduation | $20,313 | $20,313 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Connecticut-Waterbury Campus See University of Connecticut-Hartford Campus