University of Connecticut-Stamford vs Western Connecticut State University
University of Connecticut-Stamford is harder to get into (83% vs 87% admitted), and students with aid paid less there on average (in-state): $14,226 vs $16,754 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Connecticut-Stamford | Western Connecticut State University |
|---|---|---|
| Admit rate | 83% | 87% |
| SAT, enrolled first-years (middle 50%) | 930–1260 | 1040–1170 |
| ACT, enrolled first-years (middle 50%) | 25–32 | 20–27 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Connecticut-Stamford | Western Connecticut State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $30,439 | $26,298 |
| Average paid after grants (in-state at public colleges) | $14,226 | $16,754 |
| Average paid from out of state, estimated | $36,894 | $20,254 |
| Measure | University of Connecticut-Stamford | Western Connecticut State University |
|---|---|---|
| Under $30,000 | $8,928 | $16,782 |
| $30,000–$48,000 | $10,834 | $13,173 |
| $48,000–$75,000 | $11,629 | $14,133 |
| $75,000–$110,000 | $19,046 | $16,957 |
| Over $110,000 | $28,696 | $22,061 |
| Measure | University of Connecticut-Stamford | Western Connecticut State University |
|---|---|---|
| Undergrads | 2,432 | 3,511 |
| Graduate within 6 years | 57% | 50% |
| Come back for year two | 82% | 73% |
| Median earnings 10 years after starting | $82,098 | $62,010 |
| Median debt at graduation | $20,313 | $23,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Connecticut-Stamford See Western Connecticut State University