University of Colorado Denver/Anschutz Medical Campus vs Fort Lewis College
University of Colorado Denver/Anschutz Medical Campus students with aid paid less on average (in-state): $10,217 vs $20,090 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Colorado Denver/Anschutz Medical Campus | Fort Lewis College |
|---|---|---|
| Admit rate | 75% | 77% |
| SAT, enrolled first-years (middle 50%) | 980–1220 | 1010–1210 |
| ACT, enrolled first-years (middle 50%) | 23–32 | 18–26 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Colorado Denver/Anschutz Medical Campus | Fort Lewis College |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $22,834 | $27,581 |
| Average paid after grants (in-state at public colleges) | $10,217 | $20,090 |
| Average paid from out of state, estimated | $29,561 | $32,066 |
| Measure | University of Colorado Denver/Anschutz Medical Campus | Fort Lewis College |
|---|---|---|
| Under $30,000 | $7,543 | $20,422 |
| $30,000–$48,000 | $7,378 | $22,662 |
| $48,000–$75,000 | $7,908 | $21,720 |
| $75,000–$110,000 | $11,237 | $22,980 |
| Over $110,000 | $19,820 | $12,689 |
| Measure | University of Colorado Denver/Anschutz Medical Campus | Fort Lewis College |
|---|---|---|
| Undergrads | 10,519 | 3,079 |
| Graduate within 6 years | 47% | 43% |
| Come back for year two | 73% | 66% |
| Median earnings 10 years after starting | $69,387 | $49,164 |
| Median debt at graduation | $18,650 | $16,591 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Colorado Denver/Anschutz Medical Campus See Fort Lewis College