University of Colorado Boulder vs Colorado State University-Fort Collins
University of Colorado Boulder is harder to get into (78% vs 89% admitted), but students with aid paid less there on average (in-state): $22,247 vs $23,708 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Colorado Boulder | Colorado State University-Fort Collins |
|---|---|---|
| Admit rate | 78% | 89% |
| SAT, enrolled first-years (middle 50%) | 1240–1430 | — |
| ACT, enrolled first-years (middle 50%) | 29–33 | — |
| SAT or ACT for fall 2027 | Optional | Not checked yet |
| Next deadline | Early action: Nov 15 | Not checked yet |
| Measure | University of Colorado Boulder | Colorado State University-Fort Collins |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $37,189 | $34,684 |
| Average paid after grants (in-state at public colleges) | $23,708 | $22,247 |
| Average paid from out of state, estimated | $53,337 | $44,586 |
| Measure | University of Colorado Boulder | Colorado State University-Fort Collins |
|---|---|---|
| Under $30,000 | $13,403 | $12,291 |
| $30,000–$48,000 | $13,558 | $12,331 |
| $48,000–$75,000 | $16,684 | $16,009 |
| $75,000–$110,000 | $21,719 | $21,777 |
| Over $110,000 | $34,026 | $32,378 |
| Measure | University of Colorado Boulder | Colorado State University-Fort Collins |
|---|---|---|
| Undergrads | 31,939 | 25,538 |
| Graduate within 6 years | 75% | 67% |
| Come back for year two | 90% | 86% |
| Median earnings 10 years after starting | $77,574 | $66,947 |
| Median debt at graduation | $18,500 | $18,750 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Colorado Boulder See Colorado State University-Fort Collins