University of Cincinnati-Blue Ash College vs Lorain County Community College
Lorain County Community College students with aid paid less on average (in-state): $2,992 vs $13,910 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Cincinnati-Blue Ash College | Lorain County Community College |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Cincinnati-Blue Ash College | Lorain County Community College |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $19,968 | $9,439 |
| Average paid after grants (in-state at public colleges) | $13,910 | $2,992 |
| Average paid from out of state, estimated | $22,708 | $7,587 |
| Measure | University of Cincinnati-Blue Ash College | Lorain County Community College |
|---|---|---|
| Under $30,000 | $11,611 | $2,221 |
| $30,000–$48,000 | $12,206 | $2,415 |
| $48,000–$75,000 | $12,750 | $3,467 |
| $75,000–$110,000 | $16,435 | $4,998 |
| Over $110,000 | $19,026 | $6,238 |
| Measure | University of Cincinnati-Blue Ash College | Lorain County Community College |
|---|---|---|
| Undergrads | 4,354 | 5,373 |
| Graduate within 6 years | 15% | 33% |
| Median earnings 10 years after starting | $60,832 | $42,307 |
| Median debt at graduation | $20,500 | $13,225 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Cincinnati-Blue Ash College See Lorain County Community College