University of California, Santa Cruz vs California State Polytechnic University-Pomona
California State Polytechnic University-Pomona students with aid paid less on average (in-state): $9,404 vs $18,549 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of California, Santa Cruz | California State Polytechnic University-Pomona |
|---|---|---|
| Admit rate | 73% | 75% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Regular decision: Nov 30 | Not checked yet |
| Measure | University of California, Santa Cruz | California State Polytechnic University-Pomona |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $43,867 | $22,633 |
| Average paid after grants (in-state at public colleges) | $18,549 | $9,404 |
| Average paid from out of state, estimated | $56,151 | $22,724 |
| Measure | University of California, Santa Cruz | California State Polytechnic University-Pomona |
|---|---|---|
| Under $30,000 | $9,973 | $6,245 |
| $30,000–$48,000 | $10,713 | $6,570 |
| $48,000–$75,000 | $13,446 | $7,638 |
| $75,000–$110,000 | $18,220 | $11,214 |
| Over $110,000 | $35,350 | $19,582 |
| Measure | University of California, Santa Cruz | California State Polytechnic University-Pomona |
|---|---|---|
| Undergrads | 17,940 | 25,042 |
| Graduate within 6 years | 74% | 67% |
| Come back for year two | 88% | 87% |
| Median earnings 10 years after starting | $73,362 | $77,464 |
| Median debt at graduation | $15,000 | $15,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of California, Santa Cruz See California State Polytechnic University-Pomona