University of California, Riverside vs California State Polytechnic University-Pomona
California State Polytechnic University-Pomona students with aid paid less on average (in-state): $9,404 vs $12,672 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of California, Riverside | California State Polytechnic University-Pomona |
|---|---|---|
| Admit rate | 76% | 75% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of California, Riverside | California State Polytechnic University-Pomona |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $38,424 | $22,633 |
| Average paid after grants (in-state at public colleges) | $12,672 | $9,404 |
| Average paid from out of state, estimated | $50,274 | $22,724 |
| Measure | University of California, Riverside | California State Polytechnic University-Pomona |
|---|---|---|
| Under $30,000 | $6,871 | $6,245 |
| $30,000–$48,000 | $7,549 | $6,570 |
| $48,000–$75,000 | $9,099 | $7,638 |
| $75,000–$110,000 | $13,190 | $11,214 |
| Over $110,000 | $30,021 | $19,582 |
| Measure | University of California, Riverside | California State Polytechnic University-Pomona |
|---|---|---|
| Undergrads | 22,593 | 25,042 |
| Graduate within 6 years | 77% | 67% |
| Come back for year two | 88% | 87% |
| Median earnings 10 years after starting | $72,974 | $77,464 |
| Median debt at graduation | $16,368 | $15,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of California, Riverside See California State Polytechnic University-Pomona