University of Alabama in Huntsville vs University of Alabama at Birmingham
University of Alabama in Huntsville is harder to get into (69% vs 88% admitted), but students with aid paid less there on average (in-state): $15,630 vs $22,758 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | University of Alabama in Huntsville | University of Alabama at Birmingham |
|---|---|---|
| Admit rate | 69% | 88% |
| SAT, enrolled first-years (middle 50%) | 1210–1410 | 1210–1450 |
| ACT, enrolled first-years (middle 50%) | 24–31 | 23–30 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | University of Alabama in Huntsville | University of Alabama at Birmingham |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $32,089 | $27,987 |
| Average paid after grants (in-state at public colleges) | $22,758 | $15,630 |
| Average paid from out of state, estimated | $37,448 | $29,502 |
| Measure | University of Alabama in Huntsville | University of Alabama at Birmingham |
|---|---|---|
| Under $30,000 | $20,512 | $13,073 |
| $30,000–$48,000 | $19,731 | $12,599 |
| $48,000–$75,000 | $20,383 | $13,912 |
| $75,000–$110,000 | $24,550 | $18,789 |
| Over $110,000 | $26,150 | $21,893 |
| Measure | University of Alabama in Huntsville | University of Alabama at Birmingham |
|---|---|---|
| Undergrads | 6,591 | 11,635 |
| Graduate within 6 years | 62% | 63% |
| Come back for year two | 84% | 80% |
| Median earnings 10 years after starting | $72,098 | $59,631 |
| Median debt at graduation | $20,550 | $21,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See University of Alabama in Huntsville See University of Alabama at Birmingham