Universidad Politecnica de Puerto Rico vs Universidad Ana G. Mendez-Carolina Campus
Universidad Ana G. Mendez-Carolina Campus students with aid paid less on average: $6,349 vs $13,797 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Universidad Politecnica de Puerto Rico | Universidad Ana G. Mendez-Carolina Campus |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Universidad Politecnica de Puerto Rico | Universidad Ana G. Mendez-Carolina Campus |
|---|---|---|
| Sticker price per year | $21,060 | $14,787 |
| Average paid after grants | $13,797 | $6,349 |
| Measure | Universidad Politecnica de Puerto Rico | Universidad Ana G. Mendez-Carolina Campus |
|---|---|---|
| Under $30,000 | $13,521 | $6,435 |
| $30,000–$48,000 | $13,931 | $5,387 |
| $48,000–$75,000 | $14,658 | $7,271 |
| $75,000–$110,000 | $18,458 | $4,654 |
| Over $110,000 | $20,670 | — |
| Measure | Universidad Politecnica de Puerto Rico | Universidad Ana G. Mendez-Carolina Campus |
|---|---|---|
| Undergrads | 3,594 | 4,468 |
| Graduate within 6 years | 24% | 36% |
| Come back for year two | 78% | 75% |
| Median earnings 10 years after starting | $50,437 | $28,770 |
| Median debt at graduation | $21,700 | $14,147 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Universidad Politecnica de Puerto Rico See Universidad Ana G. Mendez-Carolina Campus