Universidad del Sagrado Corazon vs EDP University of Puerto Rico Inc-San Juan
EDP University of Puerto Rico Inc-San Juan students with aid paid less on average: $7,854 vs $11,772 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Universidad del Sagrado Corazon | EDP University of Puerto Rico Inc-San Juan |
|---|---|---|
| Admit rate | 58% | 61% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Universidad del Sagrado Corazon | EDP University of Puerto Rico Inc-San Juan |
|---|---|---|
| Sticker price per year | $19,281 | $15,767 |
| Average paid after grants | $11,772 | $7,854 |
| Measure | Universidad del Sagrado Corazon | EDP University of Puerto Rico Inc-San Juan |
|---|---|---|
| Under $30,000 | $11,509 | $7,892 |
| $30,000–$48,000 | $11,690 | $7,631 |
| $48,000–$75,000 | $12,963 | $6,698 |
| $75,000–$110,000 | $14,981 | — |
| Over $110,000 | $19,207 | — |
| Measure | Universidad del Sagrado Corazon | EDP University of Puerto Rico Inc-San Juan |
|---|---|---|
| Undergrads | 4,442 | 1,404 |
| Graduate within 6 years | 44% | 24% |
| Come back for year two | 79% | 60% |
| Median earnings 10 years after starting | $35,345 | $27,895 |
| Median debt at graduation | $12,750 | $14,630 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Universidad del Sagrado Corazon See EDP University of Puerto Rico Inc-San Juan