Unity Environmental University vs University of New England
University of New England is harder to get into (92% vs open admission admitted), but students with aid paid less there on average: $20,750 vs $38,617 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Unity Environmental University | University of New England |
|---|---|---|
| Admit rate | Open admission | 92% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Unity Environmental University | University of New England |
|---|---|---|
| Sticker price per year | $23,572 | $65,747 |
| Average paid after grants | $20,750 | $38,617 |
| Measure | Unity Environmental University | University of New England |
|---|---|---|
| Under $30,000 | $20,642 | $31,879 |
| $30,000–$48,000 | $21,052 | $30,805 |
| $48,000–$75,000 | $21,228 | $33,013 |
| $75,000–$110,000 | $22,466 | $35,577 |
| Over $110,000 | $23,572 | $42,902 |
| Measure | Unity Environmental University | University of New England |
|---|---|---|
| Undergrads | 6,483 | 2,135 |
| Graduate within 6 years | 57% | 61% |
| Come back for year two | 36% | 79% |
| Median earnings 10 years after starting | $46,894 | $68,670 |
| Median debt at graduation | $24,446 | $26,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Unity Environmental University See University of New England