The University of Texas Rio Grande Valley vs The University of Texas at El Paso
The University of Texas Rio Grande Valley is harder to get into (94% vs 99.9% admitted), and students with aid paid less there on average (in-state): $4,858 vs $6,803 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | The University of Texas Rio Grande Valley | The University of Texas at El Paso |
|---|---|---|
| Admit rate | 94% | 99.9% |
| SAT, enrolled first-years (middle 50%) | 880–1090 | 860–1080 |
| ACT, enrolled first-years (middle 50%) | 15–21 | 17–22 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | The University of Texas Rio Grande Valley | The University of Texas at El Paso |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $17,358 | $17,245 |
| Average paid after grants (in-state at public colleges) | $4,858 | $6,803 |
| Average paid from out of state, estimated | $14,578 | $22,141 |
| Measure | The University of Texas Rio Grande Valley | The University of Texas at El Paso |
|---|---|---|
| Under $30,000 | $3,980 | $5,623 |
| $30,000–$48,000 | $3,681 | $5,519 |
| $48,000–$75,000 | $4,614 | $6,329 |
| $75,000–$110,000 | $7,274 | $9,704 |
| Over $110,000 | $14,327 | $16,291 |
| Measure | The University of Texas Rio Grande Valley | The University of Texas at El Paso |
|---|---|---|
| Undergrads | 28,666 | 21,005 |
| Graduate within 6 years | 49% | 46% |
| Come back for year two | 81% | 79% |
| Median earnings 10 years after starting | $52,947 | $54,599 |
| Median debt at graduation | $12,250 | $16,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See The University of Texas Rio Grande Valley See The University of Texas at El Paso