The University of Texas at El Paso vs The University of Texas Rio Grande Valley
The University of Texas Rio Grande Valley is harder to get into (94% vs 99.9% admitted), and students with aid paid less there on average (in-state): $4,858 vs $6,803 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | The University of Texas at El Paso | The University of Texas Rio Grande Valley |
|---|---|---|
| Admit rate | 99.9% | 94% |
| SAT, enrolled first-years (middle 50%) | 860–1080 | 880–1090 |
| ACT, enrolled first-years (middle 50%) | 17–22 | 15–21 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | The University of Texas at El Paso | The University of Texas Rio Grande Valley |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $17,245 | $17,358 |
| Average paid after grants (in-state at public colleges) | $6,803 | $4,858 |
| Average paid from out of state, estimated | $22,141 | $14,578 |
| Measure | The University of Texas at El Paso | The University of Texas Rio Grande Valley |
|---|---|---|
| Under $30,000 | $5,623 | $3,980 |
| $30,000–$48,000 | $5,519 | $3,681 |
| $48,000–$75,000 | $6,329 | $4,614 |
| $75,000–$110,000 | $9,704 | $7,274 |
| Over $110,000 | $16,291 | $14,327 |
| Measure | The University of Texas at El Paso | The University of Texas Rio Grande Valley |
|---|---|---|
| Undergrads | 21,005 | 28,666 |
| Graduate within 6 years | 46% | 49% |
| Come back for year two | 79% | 81% |
| Median earnings 10 years after starting | $54,599 | $52,947 |
| Median debt at graduation | $16,000 | $12,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See The University of Texas at El Paso See The University of Texas Rio Grande Valley