The New England Conservatory of Music vs Clark University
Clark University students with aid paid less on average: $29,446 vs $50,840 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | The New England Conservatory of Music | Clark University |
|---|---|---|
| Admit rate | 41% | 40% |
| SAT, enrolled first-years (middle 50%) | — | 1288–1460 |
| ACT, enrolled first-years (middle 50%) | — | 30–33 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | The New England Conservatory of Music | Clark University |
|---|---|---|
| Sticker price per year | $84,200 | $72,489 |
| Average paid after grants | $50,840 | $29,446 |
| Measure | The New England Conservatory of Music | Clark University |
|---|---|---|
| Under $30,000 | $45,263 | $29,477 |
| $30,000–$48,000 | $56,911 | $13,773 |
| $48,000–$75,000 | $43,577 | $26,236 |
| $75,000–$110,000 | $51,447 | $30,087 |
| Over $110,000 | $52,556 | $41,971 |
| Measure | The New England Conservatory of Music | Clark University |
|---|---|---|
| Undergrads | 393 | 2,214 |
| Graduate within 6 years | 78% | 77% |
| Come back for year two | 88% | 86% |
| Median earnings 10 years after starting | $40,481 | $67,223 |
| Median debt at graduation | $21,750 | $27,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See The New England Conservatory of Music See Clark University