The Master's University and Seminary vs Dominican University of California
The Master's University and Seminary students with aid paid less on average: $33,777 vs $35,567 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | The Master's University and Seminary | Dominican University of California |
|---|---|---|
| Admit rate | 84% | 84% |
| SAT, enrolled first-years (middle 50%) | — | 1210–1300 |
| ACT, enrolled first-years (middle 50%) | — | 22–30 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | The Master's University and Seminary | Dominican University of California |
|---|---|---|
| Sticker price per year | $58,982 | $73,552 |
| Average paid after grants | $33,777 | $35,567 |
| Measure | The Master's University and Seminary | Dominican University of California |
|---|---|---|
| Under $30,000 | $30,799 | $22,666 |
| $30,000–$48,000 | $28,033 | $25,371 |
| $48,000–$75,000 | $29,563 | $27,260 |
| $75,000–$110,000 | $34,847 | $33,475 |
| Over $110,000 | $35,552 | $45,152 |
| Measure | The Master's University and Seminary | Dominican University of California |
|---|---|---|
| Undergrads | 1,622 | 1,114 |
| Graduate within 6 years | 64% | 76% |
| Come back for year two | 85% | 86% |
| Median earnings 10 years after starting | $58,794 | $90,053 |
| Median debt at graduation | $20,500 | $23,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See The Master's University and Seminary See Dominican University of California